Custom Peptide Modifications
SciTide offers hundreds of peptide modifications to fit your specific needs.
We specialize in the synthesis of peptides with a variety of modifications. Peptides can be modified to improve their proteolytic stability, pharmacokinetics, potency, solubility, selectivity, and conformation to improve their clinical applications.
See below for a short list of common modifications:
-
Acetylation
-
Amidation
-
Phosphorylation
-
Stable Isotope Labeling (SIL) >99% Isotopic Purity
-
100’s of Side Chain Modified Amino Acids
-
Cyclization (disulfide, lactam, head to tail, staple, thioether)
-
Branched Peptides
-
Methylation
-
Biotinylation
-
Fluorescence labeling
-
Fret Pairs (Fluorescence Resonance Energy Transfer)
-
N- and C-terminal modification
-
PEGylation
-
Lipidation
-
Myristylation
-
Palmitoylation
-
Many Others Upon Request
Peptide modifications enhance the stability and selectivity of peptides.
We offer a wide range of peptide modifications, including acetylation, phosphorylation, glycosylation, and PEGylation, which can enhance the pharmacokinetic properties of peptides. In addition, we offer modifications that can increase the stability and half-life of peptides, such as disulfide bond formation, cyclization, stapling, methylation and lipidation. We also offer modifications that can improve the selectivity and specificity of peptides, such as biotinylation and fluorescence labeling.
Commonly Used Dyes
Peptides can be fluorescently labeled either at their N-terminus, C-terminus, or internal side-chains. Additionally, fluorescent dyes can be attached using various chemistries, tailored to meet the specific needs of our customers.
Dyes | Full Dye Name | EX. λ (nm) | EM. λ (nm) | Extinction Coeff. (ε) M-1 cm-1 |
---|---|---|---|---|
Abz | 2-Aminobenzoyl or Anthraniloyl | 320 | 420 | |
MCA | 7-Methoxycoumarin-4-acetic acid | 325 | 392 | 11,820 |
EDANS | 5-((2-Aminoethyl)amino)naphthalene-1-sulfonic acid | 340 | 490 | 5,900 |
N-Me-Abz | N-Methyl-anthranilyl or N-Methyl-2-Aminobenzoyl | 340-360 | 440-450 | |
Dansyl | 5-(Dimethylamino) naphthalene-1-sulfonyl | 342 | 562 | 3,300 |
AMC | 7-Amino-4-methylcoumarin | 350 | 450 | 19,000 |
FITC | Fluorescein isocyanate | 490 | 520 | 73,000 |
6-FAM | 6-Carboxyfluorescein | 492 | 517 | |
5-FAM | 5-Carboxyfluorescein | 492 | 517 | 83,000 |
R110 | Rhodamine 110 | 485 | 535 | 81,000 |
Cy3 | 3-[2-[(E,3E)-3-[1-(5-carboxypentyl)-3,3-dimethylindol-2-ylidene]prop-1-enyl]-3,3-dimethylindol-1-ium-1-yl]propane-1-sulfonate | 550 | 570 | 150,000 |
TAMR | 5-Carboxytetramethyl rhodamine | 543 | 572 | 90,000 |
Cy5 | 3-[2-[(1E,3E,5E)-5-[1-(5-carboxypentyl)-3,3-dimethylindol-2-ylidene]penta-1,3-dienyl]-3,3-dimethylindol-1-ium-1-yl]propane-1-sulfonate | 650 | 670 | 250,000 |
Cy7 | 1-(5-carboxypentyl)-2-[(1E,3E,5E,7Z)-7-(1-ethyl-5-sulfo-3H-indol-2-ylidene)hepta-1,3,5-trienyl]-3H-indol-1-ium-5-sulfonate | 750 | 774 |
Common FRET pairing with Excitation and Emission
Fluorescent dyes and their quenchers can be added at the N-terminus, C-terminus or internal side-chains.
DONOR (FLUOROPHORE) | ACCEPTOR (QUENCHER) | EXCIT. λ | EMISS. λ |
---|---|---|---|
Trp (Tryptophan) | Dnp (2,4-Dinitrophenyl) | 280 nm | 360 nm |
Trp (Tryptophan) | 4-Nitro-Z (4-Nitro-benzyloxycarbonyl) | 280 nm | 360 nm |
Abz (2-Aminobenzoyl) | pNA (para-Nitroaniline) | 320 nm | 420 nm |
Abz (2-Aminobenzoyl) | 3-Nitro-Tyr (3-Nitro-tyrosine) | 320 nm | 420 nm |
Abz (2-Aminobenzoyl) | 4-Nitro-Phe (4-Nitro-phenylalanine) | 320 nm | 420 nm |
Mca (7-Methoxycoumarin-4-yl)acetyl) | Dnp (2,4-Dinitrophenyl) | 325 nm | 392 nm |
EDANS (5-[(2-Aminoethyl) amino] naphthalene-1-sulfonic acid) | Dabcyl (4-(4-Dimethylaminophenylazo)benzoyl) | 340 nm | 490 nm |
Dansyl (5-(Dimethylamino)naphthalene-1-sulfonyl) | 4-Nitro-Phe (4-Nitro-phenylalanine) | 342 nm | 562 nm |
5-TAMRA (Carboxytetramethylrhodamine) | QSY7 | 547 nm | 573 nm |
Cy5 | QSY21 | 647 nm | 665 nm |
Cy5.5 | QSY21 | 678 nm | 701 nm |
Suitable for a Wide Range of Applications
Our custom peptide services provide peptides that are suitable for a wide range of applications, including drug discovery, proteomics, biomarker identification, disease research, cosmetics, cell penetrating (CPP) drug delivery, protein-protein interaction studies, diagnostics and many other areas of study. We use state-of-the-art equipment and techniques to ensure our peptides meet the highest standards of purity and quality. Our team is dedicated to providing our customers with the best possible service and will work closely with you to ensure your modified peptide needs are met.
Contact us today to learn more about our custom peptide modifications and how we can help you achieve your research goals.