We Make Precision
a Priority
Custom SIL Peptide Synthesis, Aliquoting and Kitting
-
SIL peptides optimized for mass spectrometry performance
-
>99% Isotopic Purity raw materials
-
Peptide purities from crude to >98%
-
Accurate in-house Amino Acid Analysis (AAA) for quantification and vialing
-
Customized pooling and kitting to fit your specific needs
-
nmol to gram quantities available
-
Customized robotics for single to thousands of individual aliquots
Highly Precise Stable Isotope Labeled (SIL) Peptides Optimized for Quantitative Proteomics
SciTide is pleased to offer the most accurately quantified Stable Isotope Labeled (SIL) peptides in the industry.
The use of isotope-labeled peptides has revolutionized the field of quantitative proteomics, allowing researchers to identify and quantify thousands of proteins in a single experiment.
SciTide, a global leader in stable isotope-labeled peptides, possesses the expertise, knowledge, and services to meet your quantitative proteomics needs.
Heavy Resins and Amino Acids in Stock and Available for Purchase
-
Isotopically labeled Arg^ 13C6 15N(+10) and Lys^ 13C6 N2 (+8) resins in stock and ready to ship
-
Isotopically labeled Arg^ 13C6 15N(+10) and Lys^ 13C6 N2 (+8) amino acids in stock and ready to ship
-
We can also custom load alternative heavy amino acid to resin upon request
Commonly Used Amino Acids With Mass Shift
Three Letter Code | Single Letter Code | Molecular formula of 13C/15N universally-labeled free amino acid | Molecular formula of 13C/15N universally-labeled amino acid | Mass shift relative to unlabeled |
---|---|---|---|---|
Val | V^ | (13C)5H11(15N)O2 | (13C)5H9(15N)O | (+6) |
Tyr | Y^ | (13C)9H11(15N)O3 | (13C)9H9(15N)O2 | (+10) |
Thr | T^ | (13C)4H9(15N)O3 | (13C)4H7(15N)O2 | (+5) |
Ser | S^ | (13C)3H7(15N)O3 | (13C)3H5(15N)O2 | (+4) |
Pro | P^ | (13C)5H9(15N)O2 | (13C)5H7(15N)O | (+6) |
Phe | F^ | (13C)9H11(15N)O2 | (13C)9H9(15N)O | (+10) |
Met | M^ | (13C)5H11(15N)O2S | (13C)5H9(15N)OS | (+6) |
Lys | K^ | (13C)6H14(15N)2O2 | (13C)6H12(15N)2O | (+8) |
Leu | L^ | (13C)6H13(15N)O2 | (13C)6H11(15N)O | (+7) |
Ile | I^ | (13C)6H13(15N)O2 | (13C)6H11(15N)O | (+7) |
Gly | G^ | (13C)2H5(15N)O2 | (13C)2H3(15N)O | (+3) |
Glu | E^ | (13C)5H9(15N)O4 | (13C)5H7(15N)O3 | (+6) |
Gln | Q^ | (13C)5H10(15N)2O3 | (13C)5H8(15N)2O2 | (+7) |
Cys | C^ | (13C)3H7(15N)O2S | (13C)3H5(15N)OS | (+4) |
Asp | D^ | (13C)4H7(15N)O4 | (13C)4H5(15N)O3 | (+5) |
Asn | N^ | (13C)4H8(15N)2O3 | (13C)4H6(15N)2O2 | (+6) |
Arg | R^ | (13C)6H14(15N)4O2 | (13C)6H12(15N)4O | (+10) |
Ala | A^ | (13C)3H7(15N)O2 | (13C)3H5(15N)O | (+4) |
***Other forms of heavy labeling are available such as deuterated, carbon or nitrogen only upon request
Quantitation, Aliquoting and Custom Peptide Standards
-
Highly accurate quantitation, reconstitution, vialing and kitting
-
Available in liquid or dry aliquots
-
In-house Amino Acid Analysis using external and internal NIST standards
-
Customized robotics for single to thousands of individual aliquots
-
Equimolar sample preparation